Date | Availability | ||||
---|---|---|---|---|---|
Register Now | November 23 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | December 28 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | January 25 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | February 22 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | March 29 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | April 26 Saturday | 2 - 10 Students | 08:00 to am to 12:00 pm | Frankie Burgos | |
Register Now | May 24 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | June 28 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos | |
Register Now | July 26 Saturday | 2 - 10 Students | 08:00 am to 12:00 pm | Frankie Burgos |
Description
First Aid CPR & aid is a term that refers to the skills and knowledge needed to help someone who is injured or ill until they can get professional medical care. First aid can include actions such as stopping bleeding, applying bandages, giving CPR, and using an AED. CPR stands for cardiopulmonary resuscitation, and it is a technique that can help restore the blood flow and oxygen to someone who has stopped breathing or whose heart has stopped beating. An AED stands for automated external defibrillator, and it is a device that can deliver an electric shock to the heart of someone who is in cardiac arrest.
Types
American Red Cross (First Aid / CPR / AED), CPR / AED (First Aid for Lay Rescuers)
Documentation Requirements
The instructor requires a copy of your Government Issued ID once you register.